| 2011 |
| 27th october 2011 | Macrologic SA stand-alone report - III quarter 2010 and consolidated Macrologic Group report - III quarter 2010 |
| 29th july 2011 | Macrologic SA stand-alone semi-annual report for 2010 and consolidated semi-annual Macrologic Group report for 2010 |
| 27th april 2011 | Day of payment of dividend |
| 27th april 2011 | Macrologic SA stand-alone report - I quarter 2010 and consolidated Macrologic Group report- I quarter 2010 |
| 7th april 2011 | Day of determining entitlement to dividends |
| 23rd march 2011 | Extraordinary general meeting of shareholders |
| 4th march 2011 | Macrologic SA stand-alone annual report for 2009 and consolidated annual Macrologic Group report for 2010 |
| 2010 |
| 26th october 2010 | Macrologic SA stand-alone report - III quarter 2010 and consolidated Macrologic Group report - III quarter 2010 |
| 31st august 2010 | Macrologic SA stand-alone semi-annual report for 2010 and consolidated semi-annual Macrologic Group report for 2010 |
| 6th may 2010 | Day of payment of dividend |
| 28th april 2010 | Macrologic SA stand-alone report - I quarter 2010 and consolidated Macrologic Group report- I quarter 2010 |
| 20th april 2010 | Day of determining entitlement to dividends |
| 1st april 2010 | Extraordinary general meeting of shareholders |
| 18th march 2010 | Macrologic SA stand-alone annual report for 2009 and consolidated annual Macrologic Group report for 2009 |
| 2009 |
| 30 October 2009 | Publication of the consolidated and annual report for 2009 |
31st August 2009
| Publication of the consolidated and semi-annual report for 2009
|
19th June 2009
| Day of payment of dividend |
3rd June 2009
| Day of determining entitlement to dividends |
| 18th May 2009 | Ordinary general meeting of shareholders |
| 6th May 2009 | End of Buy-back |
| 5th May 2009 | Appearance of Mrs. Patrycja Ptaszek-Strączyńska, member of Macrologic S.A. Management Board in TVN CNBC. Presentation of information regarding actual situation of the company.
|
| 30 April 2009 | Publication of the consolidated and annual report for 2008 |
| 2008 |
| 15th December 2008 | Appearance of Mrs. Patrycja Ptaszek-Strączyńska, member of Macrologic S.A. Management Board in TVN CNBC. Presentation of information regarding actual situation of the company. |
| 27th November 2008 | Extraordinary general meeting of shareholders |
| 3rd July 2008 | Day of payment of dividend for 2007 of 1.08 PLN per share. |
| 1st July 2008 | Macrologic took I place in TOP TSR 2003-2007 rating in TechWIG category. |